Embark on your carbon accounting journey with precision and expertise.
Select your sector of activity
Select number of employees:
0
GHG Report Compliance | Most popular Climate Action Ready | Most impactful Net Zero Contributor | |
---|---|---|---|
Compare plans | Your company just needs an auditable GHG Report. 🤨🤨🤨Get in touch | Your company wants to launch a climate strategy with advanced precision analysis. 🤨🤨🤨Get in touch | Your company wants to implement clear initiatives and make strides towards decarbonization. 🤨🤨🤨Get in touch |
Carbon assessment | |||
Scope 1 & 2 activity modules | |||
Scope 3 activity modules | |||
Climate strategy | |||
Decarbonization best-practices | |||
Greenly Academy Platform for Collaborative Engagement | |||
Supplier engagement | |||
Customised action plans | |||
Decarbonisation strategy building | |||
Support | |||
Online support | |||
Dedicated Onboarding manager | |||
Dedicated Project manager | |||
Security | |||
EU Server, SOC2 & ISO Certificate | |||
User Permissions | |||
Additional services | |||
CSRD | On Request | On Request | On Request |
GREEN IT | On Request | On Request | On Request |
LCA |
GHG Report Compliance
Your company just needs an auditable GHG Report.
Climate Action Ready
Most popularYour company wants to launch a climate strategy with advanced precision analysis.
Net Zero Contributor
Most impactfulYour company wants to implement clear initiatives and make strides towards decarbonization.
These prices refer to a 12 month subscription for 1 carbon assessment/entity.
Discounts for multi-year engagements & multi-entities may be applied.
How does Greenly simplify the carbon assessment process?
Step 1:
Start with your physical measurements: a key step towards a detailed and reliable analysis of your carbon footprint.
Step 2:
Upload your accounting or financial-related files to measure the impact of your company's financial activities.
Step 3:
Get your carbon footprint and access detailed dashboards, benchmarks and in-depth analyses.
Get rewarded for your climate maturity
Beginners committed to the transition
For companies in the top 25% of evaluations (overall grade ≥C).
Building a company in transition
For companies in the top 10% of evaluations overall grade ≥B).
Responsible companies
For companies in the top 1% of evaluations (overall grade ≥A).
Pioneers in the climate transition
For companies in the top 1% of evaluations (overall grade ≥A+).
GHG Report Compliance
Climate Action Ready
Net Zero Contributor
Measure
Spend-based | ||||
---|---|---|---|---|
Scope 1-2 activity-based, scope 3 spend based | ||||
Check our lists of modules | Basic | Advanced | Advanced | Premium |
Scoring of your climate strategy | ||||
Integrations of 200+ softwares | ||||
Industry benchmark | ||||
Unlimited online support | ||||
Dedicated onboarding manager | ||||
Dedicated project manager | ||||
Environmental Education Platform for Employees | ||||
Carbon Calculator LCA | Optional | Optional | Optional | |
SBTi Support | Optional | Optional | Optional | Optional |
Custom API integration | Optional | Optional | Optional | Optional |
Take action
Offset portfolio / marketplace | ||||
---|---|---|---|---|
Low-carbon partner solution catalog | ||||
Industry best practices | ||||
Customized reduction actions suggestion | ||||
Reduction dynamic predictive trajectory |
Communicate
Final report on GHG Assessment and climate strategy | ||||
---|---|---|---|---|
Dedicated web page created for your company and its commitment | ||||
Individual GHG Assessment proficiency certificate |